| ID | Name Short | Name Long | Grade |
| BND003 | Blombos | BBA (5) | |
| BND124 | BuffaloBay Circle | ABA (3) | |
| BND116 | Bush Pig | AAA (2) | |
| BND118 | Cape Clawless Otter | AAA (1) | |
| BND169 | Carmel | Preekstoel> MagicForest>Walvisroete>Oumanspad | BBB (6) |
| BND019 | Carmel – Oumanspad | Preekstoel via Strand en Oumanspad | BBA (5) |
| BND018 | Carmel – Walvisroete | Preekstoel via Walvisroete | BBA (6) |
| BND017 | Carmel – Magic Forest | Preekstoel via Magic Forest | BBA (6) |
| BND027 | Duinemol | AAA (2) | |
| BND030 | Flat Rock>Kleinkrantz | AAA (1) | |
| BND044 | Galjoen | BAA (2) | |
| BND160 | Galjoen Bushpig Combo | Combination of | BBA (4) |
| BND114 | Galjoen Porcupine Combo | Combination of | DCB (10) |
| BND102 | Galjoen Sirkel | Platbank>Skimmelkrans>Dunes | BBA (5) |
| BND036 | Gericke’s punt>Kleinkranz | CAA (6) | |
| BND161 | Kaaimanskop | AAB (2) | |
| BND050 | Kleinkranz>Gericke’s point | CAA (5) | |
| BND057 | Le Grande | AAA (1) | |
| BND058 | Leentjiesklip>Flat Rock | AAA (1) | |
| BND060 | Moonlight Meander | AAA (0) | |
| BND115 | Mvubu Rif | BCB (8) | |
| BND063 | Porcupine | BBA (5) | |
| BND113 | Sedgefield Country Walk | BAA (3) |
Additional Info
