| Unique No | BND102 |
| Name (Short) | Galjoen Sirkel |
| Name (Long) | Platbank>Skimmelkrans>Dunes |
| Grade | BBA (5) |
| Distance (Km) | 15 |
| Total Ascent (m) | 300 |
| Duration (hr) | 4.0 |
| Group | Coastal East |
| Area | Sedgefield |
| Type | Sirkel |
| Entry Requirements | Permit |
| Trail Head/End | Platbank |
| Trail Head GPS Coordinates | S34.04580° E22.83723° |
| Additional Infromation | Spring Laag Gety, Platbank to Skimmelkrans Picnic Spot via beach. Return via Dune trials. |
