| Unique No | BND036 |
| Name (Short) | Gericke’s punt>Kleinkranz |
| Name (Long) | |
| Grade | CAA (6) |
| Distance (Km) | 25 |
| Total Accent (m) | 120 |
| Duration (hr) | 5 ; 7? |
| Group | Coastal East |
| Area | Sedgefield |
| Type | Retoer |
| Entry Requirements | Geen |
| Trail Head/End | Swartvlei Strand Parkeerarea |
| Trail Head GPS Coordinates | S34.03569° E22.76549° |
| Additional Infromation | Spring Low Tide, Strandstap retoer. ± 3km langer as BND050. |
