2027 – Saturdays

Normale bymekaarkom plek op n Saterdag oggend / Usual assembly point on a Saturday Morning

Adres / Address -: 11 Kerk St, Bodorp, George, 6529

GPS Coordinates -:    -33.955647, 22.463761

 

Information on the program may change.

Members should look out for final communication on the WhatsApp groups

Guests (non-members) must please contact the appropriate Leader/Organiser in advance to confirm final arrangements.

 

Inligting op die program mag verander.

Lede moet die WhatsApp kommunikasie dophou vir finale reëlings.

Gaste (nie-lede) moet asseblief vooraf met die toepaslike Leiers/Organiseerders kontak maak en reëlings bevestig.

Download Saturday Program

Date Month Day Time Grade ID Name Leader Contact No  Info
2027/01/02 Jan 2 7:00 AAC (4) BND046 Maalgate Riviermond Su 082 469 6152
2027/01/09 Jan 9 7:00 ABA (2) BND011 Breidelpad Selma 083 283 2171
2027/01/16 Jan 16 7:00 AAA (2) BND012 Brownhooded Kingfisher Hanli 082 574 3846
2027/01/23 Jan 23 7:00 ABB (5) BND194 Narnia Jeanette 082 597 3871
2027/01/30 Jan 30 7:00 BBB (6) BND042 Groeneweide – Rooi Elsa 076 384 0159 Swimming
2027/02/06 Feb 6 7:00 ABB (4) BND079 Strawberry Hill Circle Jurie 082 900 3003 Owner’s permission to be obtained
2027/02/13 Feb 13 7:00 BCB (7) BND015 Camferskloof Piek Nicky 082 677 3078
2027/02/20 Feb 20 7:00 AAA (1) BND030 Flat Rock>Kleinkrantz Selma 083 283 2171 Low tide 09:30
2027/02/27 Feb 27 7:00 AAA (0) BND109 Pepsi Poele Desiree 082 390 3858 Swimming
2027/03/06 Mrt 6 7:00 ACD (11) BND147 Skyline Keurkop Sulene 082 255 5340
2027/03/13 Mrt 13 7:00 BBA (5) BND003 Blombos Salome 083 284 3492
2027/03/20 Mrt 20 7:00 ABA (4) BND173 Highland Lodge Rene 081 594 9415 Formosa Piek 17-19
2027/03/27 Mrt 27 7:00 ABB (4) BND053 Kranshoek Estelle 082 840 0481 Autumn Bring-and-Braai
2027/04/03 Apr 3 7:00 BCB (7) BND143 Cradock Kloof Pas Mareta 084 474 4904
2027/04/10 Apr 10 7:00 ABC (6) BND091 Vensterberg Estelle 082 840 0481
2027/04/17 Apr 17 6:00 CDC (13) BND020 George Cradock Pieke Mareta 084 474 4904 Shipwreck Port Alfred Edwin 17-23
2027/04/24 Apr 24 7:00 CAA (6) BND036 Gericke’s punt>Kleinkranz Karin 082 570 1190 Low tide 8:30
2027/05/01 May 1 8:00 BBB (6) BND077 St Blaize Barbara 084 400 2066
2027/05/08 May 8 8:00 ABB (5) BND087 Tierkop Sulene 082 255 5340
2027/05/15 May 15 8:00 BBB (5) Bergplaas Grootboom Jurie 082 900 3003
2027/05/22 May 22 8:00 AAA (2) BND046 Maalgate Riviermond Geoff 083 680 8089
2027/05/29 May 29 8:00 ABA (3) BND187 Uitsig Sirkel Jeanette 082 597 3871 MUT
2027/06/05 Jun 5 8:00 ABC (9) BND066 Pas tot pas /+ Losberg Wessel 071 813 8260
2027/06/12 Jun 12 8:00 BCB (7) BND166 Van Dalens Grot Doret 072 392 8011
2027/06/19 Jun 19 8:00 AAA (2) BND027 Duinemol Edwin 083 680 8089 Winter function
2027/06/26 Jun 26 8:00 BBA (5) BND019 Carmel –  Oumanspad Wessel 071 813 8260 Owner’s permission to be obtained
2027/07/03 Jul 3 8:00 BBB (7) BND097 Ou Dam Wes Edwin 083 680 8089
2027/07/10 Jul 10 8:00 CBB (8) BND043 Groenkop nek Geoff 083 680 8089
2027/07/17 Jul 17 8:00 AAB BND178 Wolwedans Dam Kerry 083 570 4996
2027/07/24 Jul 24 7:00 ABC (6) BND071 Robberg Agnes 076 380 2553
2027/07/31 Aug 31 8:00 BBB (6) BND064 Oubaai Heritage trail Salome 083 284 3492
2027/08/07 Aug 7 7:30 BCC (9) Koumashoek Elize 076 730 5501
2027/08/14 Aug 14 8:00 BBB (5) Giant King Fisher + Bosduif Su 082 469 6152
2027/08/21 Aug 21 8:00 AAA (0) BND109 Pepsi Poele Hanli 082 574 3846 Swimming
2027/08/28 Aug 28 7:00 BCC (10) BND064 Noordstasie Wessel 071 813 8260
2027/09/04 Sep 4 7:00 AAA (0) Woodville Grootboom Desiree 082 390 3858 Spring Bring-and-Braai
2027/09/11 Sep 11 7:00 BBB (7) BND090 Ou Dam Oos Edwin 083 680 8089
2027/09/18 Sep 18 7:00 BBB (4) Beervlei Bergplaas Jurie 082 900 3003
2027/09/25 Sep 25 7:00 ABB (5) BND032 Sungazer Rene 081 594 9415
2027/10/02 Okt 2 7:00 BCB (9) BND025 Doringrivier Geoff 083 680 8089
2027/10/09 Okt 9 7:00 BBA (5) BND003 Blombos Agnes 076 380 2553
2027/10/16 Okt 16 6:30 ACB (6) BND125 Ou Tol (Swartberge) Jurie 082 900 3003
2027/10/23 Okt 23 7:00 ABB (4) BND093 Swings Karin 082 570 1190
2027/10/30 Okt 30 6:00 CDC (13) BND020 George en/of Cradock pieke Marieta 082 555 0660
2027/11/06 Nov 6 7:00 ABC (6) BND146 Skyline Camferskloof Doret 072 392 8011
2027/11/13 Nov 13 7:00 BBB (5) BND067 Thunderbird Estelle 082 840 0481 Year end function
2027/11/20 Nov 20 7:00 ABC (6) BND144 Losberg Hanli 082 574 3846 Hermanus Edwin 19-24
2027/11/27 Nov 27 7:00 AAC(5) Kaaimans Keerwal Jurie 082 900 3003 Swimming
2027/12/04 Des 4 7:00 ABA (2) BND075 Kruis Salome 083 284 3492
2027/12/11 Des 11 7:00 ABC (6) BND189 Outeniqua View Elize 076 730 5501
2027/12/18 Des 18 7:00 BBB (6) BND179 Silwerrivier Rotspoele Desiree 082 390 3858 Swimming
2027/12/25 Des 25 Kersdag No club hike