| Unique No | BND142 |
| Name (Short) | Sungazer |
| Name (Long) | |
| Grade | ABB (5) |
| Distance (Km) | 10,2 |
| Total Accent (m) | 564 |
| Duration (hr) | 3,5 |
| Group | Berg Central |
| Area | Botaniesetuin |
| Type | Sirkel |
| Entry Requirements | Geen |
| Trail Head/End | Botaniese tuin parkeerterrein |
| Trail Head GPS Coordinates | S33.94674° E22.46480° |
| Additional Infromation | Stap tot by die Kruis, oos tot by Varingkloofroete, inheemse woud, kruis rivier, lekker swaai |
