| Unique No | BND081 |
| Name (Short) | Suiderkruis>Kleinbrak |
| Name (Long) | |
| Grade | CAA (4) |
| Distance (Km) | 18,2 |
| Total Accent (m) | 80 |
| Duration (hr) | 5,5 |
| Group | Coastal West |
| Area | Grootbrak |
| Type | Retoer |
| Entry Requirements | Geen |
| Trail Head/End | Grootbrak Riviermond |
| Trail Head GPS Coordinates | 34°03’21.0″S 22°14’11.0″E |
| Additional Infromation | Spring Laag Gety, Stap strandlangs. See- en berg-uitsig |
