| Unique No | BND080 |
| Name (Short) | Strawberry Hill Swim |
| Name (Long) | Discontinued |
| Grade | AAB (1) |
| Distance (Km) | 4.2 |
| Total Accent (m) | 57 |
| Duration (hr) | 2.0 |
| Group | Berg Oos |
| Area | Wildernis |
| Type | Sirkel |
| Entry Requirements | Toestemming |
| Trail Head/End | Strawberry Hill op ou Knysnapad |
| Trail Head GPS Coordinates | |
| Additional Infromation | Inheemse bome, swem in Kaaimansrivier, gedeeltelik padlangs op George/Knysna ou pad. Terein n C? Is swem verpligtend? Dup 79? |
