| Unique No | BND073 |
| Name (Short) | Silwer Rivier Waterval |
| Name (Long) | |
| Grade | BBB (7) |
| Distance (Km) | 15,8 |
| Total Accent (m) | 633 |
| Duration (hr) | 5,3 |
| Group | Berg Oos |
| Area | NMMU |
| Type | Sirkel |
| Entry Requirements | Permit |
| Trail Head/End | Nuwe Groeneweide Parkeer Area |
| Trail Head GPS Coordinates | S33.95971° E22.53184° |
| Additional Infromation | Groeneweide rooi roete na onderste poele en dan met rivier op, Swem tot by waterval – laaste 100m. |
