| Unique No | BND070 |
| Name (Short) | Pigs Head |
| Name (Long) | |
| Grade | AAA (2) |
| Distance (Km) | 9.6 |
| Total Ascent (m) | 223 |
| Duration (hr) | 3.1 |
| Group | >100km |
| Area | Natures Valley |
| Type | Sirkel |
| Entry Requirements | Geen |
| Trail Head/End | Natures Valley Pondok AirBnB |
| Trail Head GPS Coordinates | S33.98236° E23.55322° |
| Additional Infromation | Strandlangs deur Grootriviermond, klim Pigs head en stap oorkant rivier na De Vasselot en terug na Natures Valley |
