| Unique No | BND164 |
| Name (Short) | Oubaai Heritage>Monate |
| Name (Long) | |
| Grade | BBB (6) |
| Distance (Km) | 13.2 |
| Total Ascent (m) | 626 |
| Duration (hr) | 4.6 |
| Group | Coastal West |
| Area | Oubaai |
| Type | Sirkel |
| Entry Requirements | Toestemming |
| Trail Head/End | Oubaai Golf Estate |
| Trail Head GPS Coordinates | S34.04535° E22.40815° |
| Additional Infromation | Fynbos, rivier, see-uitsig, dam, kreupelhoutbos, plek-plek steil met trappe |
