| Unique No | BND004 |
| Name (Short) | Kingfisher – Half Collared 1 |
| Name (Long) | Blou Visvanger 1 |
| Grade | AAA (2) |
| Distance (Km) | 7.8 |
| Total Ascent (m) | 165 |
| Duration (hr) | 2.0 |
| Group | Wildernis |
| Area | Kingfisher |
| Type | Retoer |
| Entry Requirements | Permit |
| Trail Head/End | Ebb-en-Flow ruskamp |
| Trail Head GPS Coordinates | S33.98764° E22.60681° |
| Additional Infromation | Westekant van die Touwrivier, inheemse woud, rivier |
