| Unique No | BND088 |
| Name (Short) | Kaaimans Swemgat |
| Name (Long) | Kaaimans Bolope swemgat |
| Grade | BCC (11) |
| Distance (Km) | 17,6 |
| Total Ascent (m) | 1093 |
| Duration (hr) | 6,1 |
| Group | Berg Oos |
| Area | NMMU |
| Type | Retoer |
| Entry Requirements | Permit |
| Trail Head/End | NMMU |
| Trail Head GPS Coordinates | S33.94503° E22.52309° |
| Additional Infromation | Verby Tierkop draai regs af op ou Langberg/Outeniqua roete, tot onder by swemgat. Berg-uitsig, see-uitsig, fynbos, baie steil afraende tot by Kaaimansrivier |
