| Unique No | BND101 |
| Name (Short) | Heroldsbaai>Oubaai Heritage |
| Name (Long) | |
| Grade | BBB (6) |
| Distance (Km) | 14.5 |
| Total Ascent (m) | 742 |
| Duration (hr) | 4.2 |
| Group | Coastal West |
| Area | Heroldsbaai |
| Type | Sirkel |
| Entry Requirements | Toestemming |
| Trail Head/End | Heroldsbaai |
| Trail Head GPS Coordinates | S34.05315° E22.39100° |
| Additional Infromation | Seelangs om Dollieskraal, Breakwater en Heritage trail deur Oubaai en terug na Heroldsbaai |
