| Unique No | BND154 |
| Name (Short) | Gouritspoort Sirkel |
| Name (Long) | |
| Grade | ABD (8) |
| Distance (Km) | 9.8 |
| Total Ascent (m) | 487 |
| Duration (hr) | 5.5 |
| Group | Mosselbaai |
| Area | Gouritz |
| Type | Sirkel |
| Entry Requirements | Toestemming |
| Trail Head/End | Naaste plaashuis aan Gouritspoort |
| Trail Head GPS Coordinates | S33.97349° E21.65616° |
| Additional Infromation | Bundu bash deur klowe in die Langeberge tot in Gourits rivier, en rivier af tot by die begin punt. Rivier was baie droog. |
