| Unique No | BND151 |
| Name (Short) | Godfather |
| Name (Long) | |
| Grade | BCC (10) |
| Distance (Km) | 16.9 |
| Total Ascent (m) | 933 |
| Duration (hr) | 5.3 |
| Group | Berg Oos |
| Area | NMMU |
| Type | Sirkel |
| Entry Requirements | Permit |
| Trail Head/End | NMMU |
| Trail Head GPS Coordinates | S33.94503° E22.52309° |
| Additional Infromation | Tot by Tierkop, draai af, oor Kaaimansrivier na Groenkop en terug op Groeneweide. Berg- en see-uitsigte, inheemse woud |
