| Unique No | BND033 |
| Name (Short) | Formosa Piek |
| Name (Long) | |
| Grade | ACD (12) |
| Distance (Km) | 9.1 |
| Total Accent (m) | 1115 |
| Duration (hr) | 7.0 |
| Group | >100km |
| Area | Joubertina |
| Type | Retoer |
| Entry Requirements | Toestemming |
| Trail Head/End | Louterwater/Krakeel |
| Travel Distance to Trail Head | 170km ; 1h45m |
| Trail Head GPS Coordinates | S33.84270° E23.67318° |
| Additional Information | Formosapiek is the hoogste piek (1675m) in die Tsitsikamma bergreeks wat vanaf die Lankloof-kant naby Joubertina gestap word om hierdie mees fantastiese uitsigte te geniet.
The infamous knife edge and gully is close to the top (±3,5km from the start). The knife edge might be slightly terrifying for anyone with a fear of heights, but is completely safe if you keep your footing . The gully is the only section that is a bit technical. Keeping your footing and holding onto the available vegetation is essential. Comparison between Cradock Peak and Formosa Peak: Peak – 1578 : 1675 masl; Elevation Gain – 1310 : 1115 m; Distance – 17,5 : 9,1 km |

