| Unique No | BND029 |
| Name (Short) | Ebb & Flow 1 |
| Name (Long) | Ebb & Flow>Wild Farm>Standerweg |
| Grade | BBA (4) |
| Distance (Km) | 12.7 |
| Total Ascent (m) | 284 |
| Duration (hr) | 3.2 |
| Group | Wildernis |
| Area | Ebb & Flow |
| Type | Sirkel |
| Entry Requirements | Geen |
| Trail Head/End | Ebb-en-Flow ruskamp |
| Trail Head GPS Coordinates | S33.98764° E22.60681° |
| Additional Infromation | Begin by Ebb & Flow parkeerarea, stap langs vlei en draai op by Watersideweg via Whites Rd na Wild Farm en keer via Standerweg terug. Vlei-, see- en berguitsigte |
