| Unique No | BND011 |
| Name (Short) | Breidalpad |
| Name (Long) | Breidal Path to Ebb&Flow Waterfall |
| Grade | ABA (2) |
| Distance (Km) | 4.9 |
| Total Ascent (m) | 322 |
| Duration (hr) | 2.0 |
| Group | WIldernis |
| Area | Hoekwil |
| Type | Retoer |
| Entry Requirements | Geen |
| Trail Head/End | Hoekwil |
| Trail Head GPS Coordinates | S33.97048° E22.61348° |
| Additional Infromation | Waterval, inheemse woud, baie glad wanneer nat. Hoekwil down to Half collared Kingfisher. |
