| Unique No | BND001 |
| Name (Short) | Beervlei |
| Name (Long) | Discontinued |
| Grade | BBB (8) |
| Distance (Km) | 16.7 |
| Total Accent (m) | 531 |
| Duration (hr) | 5.5 |
| Group | Hoekwil |
| Area | Hoekwil |
| Type | Retoer |
| Entry Requirements | Geen |
| Trail Head/End | Outeniqua Staproetehut |
| Trail Head GPS Coordinates | S33.92422° E22.72699° |
| Additional Infromation | Swem, Late Summer – Stap in woud, laaste km tot rivier baie steil en oop, swem in rotspoele en dan opdraend terug tot weer in woud. Discontinued due to SANPARK permit requirements, part of Outeniqua Multiday |
