| Unique No | BND155 |
| Name (Short) | Kingfisher – Half Collared 2 |
| Name (Long) | Blou Visvanger via Bosduifloop |
| Grade | ABB (5) |
| Distance (Km) | 9 |
| Total Accent (m) | 547 |
| Duration (hr) | 3,0 |
| Group | Wildernis |
| Area | Kingfisher |
| Type | Retoer |
| Entry Requirements | Permit |
| Trail Head/End | Ebb-en-Flow ruskamp |
| Trail Head GPS Coordinates | S33.98764° E22.60681° |
| Additional Infromation | Inheemse woud stap met uitsigte oor Touwrivier en Ebb & Flow ruskamp, waterval, rivier |
