
Normale bymekaarkom plek op n Saterdag oggend / Usual assembly point on a Saturday Morning
Adres / Address -: 11 Kerk St, Bodorp, George, 6529
GPS Coordinates -: -33.955647, 22.463761
Information on the program may change.
Members should look out for final communication on the WhatsApp groups
Guests (non-members) must please contact the appropriate Leader/Organiser in advance to confirm final arrangements.
Inligting op die program mag verander.
Lede moet die WhatsApp kommunikasie dophou vir finale reëlings.
Gaste (nie-lede) moet asseblief vooraf met die toepaslike Leiers/Organiseerders kontak maak en reëlings bevestig.
| Month | Day | Time | Grade | ID | Name | Leader | Contact No | Notes & Info |
| Jan | 3 | 07:30 | AAC (4) | BND100 | Glentana Grotte | Nico | 083 233 6319 | FM |
| Jan | 10 | 05:00 | BCC (10) | BND141 | George Piek Vertical 2 | Estelle | 0828400481 | Start Hike ±30 min before Sunrise |
| Jan | 17 | 07:00 | CAA (6) | BND036 | Gericke’s punt>Kleinkranz | Minie | 082 907 1142 | Swartvlei > Kleinkranz for ±7km and back |
| Jan | 24 | 07:00 | AAA (1) | BND180 | Forest Buzzard 3 | Edwin | 082 907 1142 | Natures Valley, 3 days, 23 – 25/1 NvS |
| Jan | 31 | 07:00 | ABB (5) | BND194 | Narnia | Jurie | 082 900 3003 | |
| Feb | 7 | 07:00 | BAA (4) | BND110 | Gardenroute Dam 1 | Desiree | 082 390 3858 | Otter Trail (Group 1), 5 Days, 7-11/2, SvW |
| Feb | 14 | 07:00 | ABB (5) | BND155 | Kingfisher Half Collared 2 | Geoff | 083 680 8089 | Kerkdiens, 15 Feb |
| Feb | 21 | 07:00 | ABB (4) | BND079 | Strawberry Hill Circle | Jurie | 082 900 3003 | |
| Feb | 28 | 07:00 | ABA (2) | BND011 | Breidelpad | Selma | 083 283 2171 | Otter Trail (Group 2), 5 Days, 7/2-1/3, ED |
| Mrt | 7 | 07:00 | BBB (7) | BND090 | Ou Dam Oos | Mareta | 084 474 4904 | Drakensberg, MP, 16 Days, 7-22/3, NvS |
| Mrt | 14 | 06:30 | ABB (4) | BND053 | Kranshoek | Su | 082 469 6152 | Herfs Social – Bring-En-Braai |
| Mrt | 21 | 07:00 | AAA (0) | BND109 | Pepsi Poele 2 | Elna | 082 433 0303 | |
| Mrt | 28 | 06:30 | ABB (5) | BND195 | Meiersrus | Jurie | 082 900 3003 | |
| Apr | 4 | 07:00 | BCC (10) | BND064 | Noordstasie | Wessel | 071 813 8260 | Oorlogskloof, 7 Days 2-8/4, ED |
| Apr | 11 | 07:00 | ABB (5) | BND087 | Tierkop | Sulene | 082 255 5340 | |
| Apr | 18 | 07:00 | ABA (3) | BND197 | Bow and Arrow | Jeanette | 082 597 3871 | |
| Apr | 25 | 07:00 | ABA (4) | BND009 | Kruis 3 | Karin | 082 570 1190 | |
| May | 2 | 07:00 | BBB (6) | BND077 | St Blaize Half | Elsa | 076 384 0159 | Different options to also visit caves |
| May | 9 | 07:30 | BCB (7) | BND015 | Camferskloof Hut en Piek | Elna | 082 433 0303 | |
| May | 16 | 07:30 | AAA (1) | BND030 | Flat Rock>Kleinkrantz | Salome | 083 284 3492 | NM, Grootvadersbos, 3 Days, 15-17/5, MN |
| May | 23 | 07:30 | AAA (2) | BND007 | Kingfisher Pied | Hanli | 082 574 3846 | |
| May | 30 | 07:30 | ACD (11) | BND147 | Skyline | Sulene | 082 255 5340 | |
| Jun | 6 | 08:00 | ABA (3) | BND187 | Uitsig Sirkel | Jurie | 082 900 3003 | Suikerbossie Joubertina, 3 Days, 5-7/6, JD |
| Jun | 13 | 08:00 | ABA (4) | BND173 | Highland Lodge 2 | Rene | 081 594 9415 | |
| Jun
Jun |
20
20 |
08:00
17:00 |
AAA (2)
|
BND027
|
Duinemol
40 Jaar Herdenkingsfees!! |
Edwin
Selma |
082 907 1142
083 283 2171 |
40 Jaar Herdenkingsfees!! |
| Jun | 27 | 08:00 | BBA (5) | BND019 | Carmel – Oumanspad | Wessel | 071 813 8260 | |
| Jul | 4 | 08:00 | AAA (2) | BND046 | Maalgate Riviermond | Geoff | 083 680 8089 | |
| Jul | 18 | 08:00 | AAB | BND178 | Wolwedans Dam | Minie | 072 291 6079 | Millwood/Diepwalle, 3 Days, 17-19/7, SvW |
| Jul | 25 | 08:00 | BBB (7) | BND097 | Ou Dam Wes | Wessel | 071 813 8260 | |
| Aug | 1 | 07:30 | ABC (6) | BND071 | Robberg | Nico | 083 233 6319 | |
| Aug | 8 | 07:30 | ABA (3) | BND062 | Montagu Pass | Desiree | 082 390 3858 | |
| Aug | 15 | 07:30 | BBA (4) | BND040 | Groeneweide – Blou | Esther | 084 406 4413 | |
| Aug | 22 | 07:30 | BCB (7) | BND166 | Van Dalens Grot | Mareta | 084 474 4904 | Whale Trail, 5 Days, 22-26/8, HT |
| Aug | 29 | 07:30 | BAA (4) | BND059 | Lovers Lane | Minie | 072 291 6079 | |
| Sep | 5 | 07:00 | AAA (0) | BND111 | Gardenroute Dam 2 | Desire | 082 390 3858 | GamkasKloof/Berg, 3 Days, 4-6/9, ST |
| Sep | 12 | 07:00 | BBB (6) | BND184 | Terblans | Jurie | 082 900 3003 | Lente Social – Bring-En-Braai |
| Sep | 19 | 07:00 | BBA (5) | BND003 | Blombos | Salome | 083 284 3492 | |
| Sep | 26 | 07:00 | AAA (0) | BND032 | Forest Buzzard 2 | Edwin | 082 907 1142 | FM |
| Oct | 3 | 07:00 | AAB (1) | BND008 | Bosbok | Estelle | 0828400481 | |
| Oct | 10 | 07:00 | BBB (6) | BND042 | Groeneweide – Rooi | Hanli | 082 574 3846 | NM, Worcester, Paarl, 4 Days, 9-12/10, RvB |
| Oct | 17 | 06:30 | ACB (6) | BND125 | Ou Tol | Jurie | 082 900 3003 | |
| Oct | 24 | 07:00 | ABA (4) | BND093 | Tussen Spore 1 | Su | 082 469 6152 | |
| Oct | 31 | 07:00 | AAA (0) | BND045 | Woodville Grootboom | Rene | 081 594 9415 | |
| Nov | 7 | 07:00 | ABC (6) | BND146 | Skyline Camferskloof | Sulene | 082 255 5340 | Kleinmond, Hermanus, 4 Days, 6-9/11, MS |
| Nov | 14 | 07:00 | BCB (9) | BND025 | Doringrivier | Rene | 081 594 9415 | |
| Nov | 21 | 07:00 | ABC (6) | BND144 | Losberg | Wessel | 071 813 8260 | |
| Nov | 28 | 07:00 | ABA (3) | BND159 | Keurboomlaan | Edwin | 082 907 1142 | Jaareind Funksie |
| Des | 5 | 07:00 | AAA (1) | BND012 | Kingfisher Brownhooded | Salome | 083 284 3492 | |
| Des | 12 | 07:00 | ABC (6) | BND189 | Outeniqua View | Sulene | 082 255 5340 | |
| Des | 19 | 07:00 | BBB (6) | BND179 | Silwerrivier Rotspoele | Karin | 082 570 1190 | |
| Des | 26 | 07:30 | AAB (2) | BND038 | Skeepswrak | Jeanette | 082 597 3871 |

